8
ARCHAN8EL
Unisex Size Guide — Sweatpants
Your body measurements — measure yourself, find your size
| Size | Your Waist | Your Hip | Length |
|---|---|---|---|
| S | 26–32" | 38–42" | 40.6" |
| S | 66–81 cm | 97–107 cm | 103 cm |
| M | 30–36" | 40–46" | 40.9" |
| M | 76–91 cm | 102–117 cm | 104 cm |
| L | 34–38" | 44–48" | 41.3" |
| L | 86–97 cm | 112–122 cm | 105 cm |
| XL | 36–40" | 46–50" | 41.7" |
| XL | 91–102 cm | 117–127 cm | 106 cm |
| 2XL | 38–44" | 48–54" | 42.1" |
| 2XL | 97–112 cm | 122–137 cm | 107 cm |
Garment flat measurements — how we measure the actual item
| Size | Waist (flat) | Hip (flat) | Length |
|---|---|---|---|
| S | 13.8" | 21.3" | 40.6" |
| S | 35 cm | 54 cm | 103 cm |
| M | 14.6" | 22.1" | 40.9" |
| M | 37 cm | 56 cm | 104 cm |
| L | 15.4" | 22.8" | 41.3" |
| L | 39 cm | 58 cm | 105 cm |
| XL | 16.1" | 23.6" | 41.7" |
| XL | 41 cm | 60 cm | 106 cm |
| 2XL | 16.9" | 24.4" | 42.1" |
| 2XL | 43 cm | 62 cm | 107 cm |
Body ranges reflect the full drawstring stretch range.
Size down for a cleaner fit — size up for drape. When in doubt, size up.
01 — Waist
Waist
Measure around the narrowest part of your natural waist
02 — Hip
Hip
Measure around the fullest part of your hips
03 — Length
Length
Measure from your natural waistline down to ankle